Every feature in your membership, next to the biggest fitness apps in the world. Green means it's included. Red means they don't do it.
That's what 24 comparable products cost on their own — and 11 of them you can't buy anywhere, at any price, because no app does them.
Your membership: $59/mo single · $99/mo family · veterans free
has it · partly · doesn't. Scroll the table sideways to see every app.
| Feature | Big TireBootcamp | MyFitnessPal$19.99/mo | Strava~$11.99/mo | Peloton App$12.99–24/mo | Fitbod$12.99/mo | WHOOP$20–30/mo | Nike Training ClubFree | Value |
|---|---|---|---|---|---|---|---|---|
In-person coached sessionsOnly here Real coaches, real floor, six days a week — not a screen | $120 | |||||||
Coach-programmed training of the week A different coach programs each week, published to the whole gym | $40 | |||||||
AI workout generator Session built around your goal, gear and time | $13 | |||||||
Exercise library with demos Every movement, animated, with coaching cues | $8 | |||||||
Nutrition & macro tracking Meals, macros, targets and a coach who sees them | $20 | |||||||
Mineral & vitamin deficiency checkOnly here Reads your food log and finds what you are actually short on | $25 | |||||||
Military PT standards, all six branchesOnly here Army, Marines, Navy, Air Force, Space Force, Coast Guard | $20 | |||||||
PT test readiness analysisOnly here Names your weakest event and prescribes the work to fix it | $30 | |||||||
Recruiter & command rosterOnly here Leaders track readiness across their people, ship dates included | $35 | |||||||
Interval timer with your soundtrack Bootcamp and DEKA presets, whistle cues, Apple Music built in | $5 | |||||||
OCR & Spartan race trainingOnly here Race plans, obstacle prep, course maps, countdown guides | $15 | |||||||
DEKA race prep & leaderboardsOnly here Station timing, PRs, team mode, live sessions | $15 | |||||||
Adaptive fitness programmingOnly here Built for every body, including wounded and disabled veterans | $40 | |||||||
Family workout One session, ages 4 to 84, every movement scaled five ways | $15 | |||||||
Mobility & pain-free movement Region-by-region programs to fix what hurts | $15 | |||||||
Breathwork & recovery Guided protocols to recover, focus and reset | $10 | |||||||
Body scan & progress photos Composition tracking with side-by-side comparison | $12 | |||||||
Steps challenge & wearable sync Weekly leaderboard, Garmin and Apple Shortcut integration | $8 | |||||||
Live class schedule & coverageOnly here Every session on the island, and which coach is on it | $15 | |||||||
Special events with signup & check-inOnly here Reminders, waitlists, QR door check-in, flyers built for you | $20 | |||||||
Progression & recognition system Eight wristband levels earned by showing up, tracked automatically | $10 | |||||||
Squad feed & leaderboards Your gym, not strangers on the internet | $10 | |||||||
Direct line to your coachOnly here Message a real person who knows your name and your numbers | $50 | |||||||
AI coach, on your data Answers built on your training, not generic advice | $20 | |||||||
| If you bought each separately | All | $19.99/mo | ~$11.99/mo | $12.99–24/mo | $12.99/mo | $20–30/mo | Free | $571 |
Competitor features and pricing checked August 2026 and change often — check their sites for current details. Apps are compared on what they're built to do; "partly" means they cover some of it. Value figures are what a comparable standalone product typically costs per month. All product names are the trademarks of their owners and are used here for comparison only.
Every app on that list is software. Yours comes with a coach who knows your name, a floor you show up to, and people who notice when you don't. Strava can't spot your squat. MyFitnessPal won't text you when you go quiet for two weeks. That's the difference between a subscription and a gym.
No card. No commitment. Just show up and find out what you're made of.
Then it's simple: $59/mo single · $99/mo family · Veterans & active duty FREE — cancel anytime.